Size Chart
US Size Chart
US sizing only • Body measurements in inches (in). If you’re between sizes, size up for a relaxed fit.
| Size | US Size | Bust (in) | Hips (in) |
|---|---|---|---|
| XS | 0–2 | 32.7–34.6 | 35.4–37.4 |
| S | 2–4 | 34.6–36.6 | 37.4–39.4 |
| M | 6–8 | 36.6–38.6 | 39.4–41.3 |
| L | 10–12 | 38.6–40.6 | 41.3–43.3 |
| XL | 12–14 | 40.6–42.5 | 43.3–45.3 |
| XXL | 14–16 | 42.5–44.5 | 45.3–47.2 |
Note: These are body measurements, not garment measurements. Small variations may occur.